Potato vs Sweet Potato
Side-by-side ROI comparison based on USDA average yield and retail price data.
| Metric | Potato | Sweet Potato |
|---|---|---|
| Start cost | $4.99 (seed potato) | $3.99 (slip) |
| Days to maturity | 70–90 | 90–120 |
| Avg yield (lb) | 5 lb | 4 lb |
| Retail price/lb | $1.25 | $1.75 |
| Gross harvest value | $6.25 | $7.00 |
| Net value | $1.26 | $3.01 |
| ROI multiple | 1.3× | 1.8× |
Values are per plant/packet. Retail prices from USDA AMS data. Net value = gross harvest value minus seed cost.