Carrot vs Parsnip
Side-by-side ROI comparison based on USDA average yield and retail price data.
| Metric | Carrot | Parsnip |
|---|---|---|
| Start cost | $2.49 (seed packet) | $2.49 (seed packet) |
| Days to maturity | 70–80 | 100–130 |
| Avg yield (lb) | 5 lb | 4 lb |
| Retail price/lb | $1.75 | $2.50 |
| Gross harvest value | $8.75 | $10.00 |
| Net value | $6.26 | $7.51 |
| ROI multiple | 3.5× | 4.0× |
Values are per plant/packet. Retail prices from USDA AMS data. Net value = gross harvest value minus seed cost.