Carrot vs Radish
Side-by-side ROI comparison based on USDA average yield and retail price data.
| Metric | Carrot | Radish |
|---|---|---|
| Seed cost | $2.49 | $1.99 |
| Days to maturity | 70–80 | 25–30 |
| Avg yield (lb) | 5 lb | 2 lb |
| Retail price/lb | $1.75 | $2.50 |
| Gross harvest value | $8.75 | $5.00 |
| Net value | $6.26 | $3.01 |
| ROI multiple | 3.5× | 2.5× |
Values are per plant/packet. Retail prices from USDA AMS data. Net value = gross harvest value minus seed cost.