Green Bean vs Garden Pea
Side-by-side ROI comparison based on USDA average yield and retail price data.
| Metric | Green Bean | Garden Pea |
|---|---|---|
| Seed cost | $3.50 | $2.50 |
| Days to maturity | 50–65 | 55–70 |
| Avg yield (lb) | 3 lb | 3 lb |
| Retail price/lb | $2.26 | $3.00 |
| Gross harvest value | $6.78 | $9.00 |
| Net value | $3.28 | $6.50 |
| ROI multiple | 1.9× | 3.6× |
Values are per plant/packet. Retail prices from USDA AMS data. Net value = gross harvest value minus seed cost.