Hot Pepper vs Sweet Pepper
Side-by-side ROI comparison based on USDA average yield and retail price data.
| Metric | Hot Pepper | Sweet Pepper |
|---|---|---|
| Seed cost | $3.50 | $3.99 |
| Days to maturity | 70–85 | 70–90 |
| Avg yield (lb) | 3 lb | 2 lb |
| Retail price/lb | $3.49 | $3.00 |
| Gross harvest value | $10.47 | $6.00 |
| Net value | $6.97 | $2.01 |
| ROI multiple | 3.0× | 1.5× |
Values are per plant/packet. Retail prices from USDA AMS data. Net value = gross harvest value minus seed cost.