Tomato vs Hot Pepper
Side-by-side ROI comparison based on USDA average yield and retail price data.
| Metric | Tomato | Hot Pepper |
|---|---|---|
| Start cost | $3.50 (transplant) | $3.50 (transplant) |
| Days to maturity | 60–85 | 70–85 |
| Avg yield (lb) | 10 lb | 3 lb |
| Retail price/lb | $1.78 | $3.49 |
| Gross harvest value | $17.80 | $10.47 |
| Net value | $14.30 | $6.97 |
| ROI multiple | 5.1× | 3.0× |
Values are per plant/packet. Retail prices from USDA AMS data. Net value = gross harvest value minus seed cost.