Kale vs Spinach
Side-by-side ROI comparison based on USDA average yield and retail price data.
| Metric | Kale | Spinach |
|---|---|---|
| Seed cost | $3.00 | $2.99 |
| Days to maturity | 55–75 | 37–50 |
| Avg yield (lb) | 2 lb | 5 lb |
| Retail price/lb | $3.50 | $3.50 |
| Gross harvest value | $7.00 | $17.50 |
| Net value | $4.00 | $14.51 |
| ROI multiple | 2.3× | 5.9× |
Values are per plant/packet. Retail prices from USDA AMS data. Net value = gross harvest value minus seed cost.