Kale vs Spinach
Side-by-side ROI comparison based on USDA average yield and retail price data.
| Metric | Kale | Spinach |
|---|---|---|
| Start cost | $3.00 (seed packet) | $2.99 (seed packet) |
| Days to maturity | 55–75 | 37–50 |
| Avg yield (lb) | 5.5 lb | 5 lb |
| Retail price/lb | $3.50 | $3.50 |
| Gross harvest value | $19.25 | $17.50 |
| Net value | $16.25 | $14.51 |
| ROI multiple | 6.4× | 5.9× |
Values are per plant/packet. Retail prices from USDA AMS data. Net value = gross harvest value minus seed cost.