Lettuce vs Spinach
Side-by-side ROI comparison based on USDA average yield and retail price data.
| Metric | Lettuce | Spinach |
|---|---|---|
| Start cost | $2.50 (seed packet) | $2.99 (seed packet) |
| Days to maturity | 45–65 | 37–50 |
| Avg yield (lb) | 1.5 lb | 5 lb |
| Retail price/lb | $3.50 | $3.50 |
| Gross harvest value | $5.25 | $17.50 |
| Net value | $2.75 | $14.51 |
| ROI multiple | 2.1× | 5.9× |
Values are per plant/packet. Retail prices from USDA AMS data. Net value = gross harvest value minus seed cost.