Blueberry vs Strawberry
Side-by-side ROI comparison based on USDA average yield and retail price data.
| Metric | Blueberry | Strawberry |
|---|---|---|
| Start cost | $8.99 (potted plant) | $2.00 (seed packet) |
| Days to maturity | 60–90 | 60–90 |
| Avg yield (lb) | 5 lb | 1.5 lb |
| Retail price/lb | $5.00 | $4.99 |
| Gross harvest value | $25.00 | $7.49 |
| Net value | $16.01 | $5.49 |
| ROI multiple | 2.8× | 3.7× |
Values are per plant/packet. Retail prices from USDA AMS data. Net value = gross harvest value minus seed cost.