Strawberry vs Raspberry
Side-by-side ROI comparison based on USDA average yield and retail price data.
| Metric | Strawberry | Raspberry |
|---|---|---|
| Seed cost | $2.00 | $4.99 |
| Days to maturity | 60–90 | 60–90 |
| Avg yield (lb) | 1.5 lb | 2 lb |
| Retail price/lb | $4.99 | $6.00 |
| Gross harvest value | $7.49 | $12.00 |
| Net value | $5.49 | $7.01 |
| ROI multiple | 3.7× | 2.4× |
Values are per plant/packet. Retail prices from USDA AMS data. Net value = gross harvest value minus seed cost.