Garlic vs Onion
Side-by-side ROI comparison based on USDA average yield and retail price data.
| Metric | Garlic | Onion |
|---|---|---|
| Seed cost | $12.00 | $2.99 |
| Days to maturity | 240–280 | 90–120 |
| Avg yield (lb) | 6.5 lb | 8 lb |
| Retail price/lb | $4.99 | $1.50 |
| Gross harvest value | $32.44 | $12.00 |
| Net value | $20.44 | $9.01 |
| ROI multiple | 2.7× | 4.0× |
Values are per plant/packet. Retail prices from USDA AMS data. Net value = gross harvest value minus seed cost.