Lettuce vs Arugula
Side-by-side ROI comparison based on USDA average yield and retail price data.
| Metric | Lettuce | Arugula |
|---|---|---|
| Seed cost | $2.50 | $2.50 |
| Days to maturity | 45–65 | 28–45 |
| Avg yield (lb) | 1.5 lb | 0.5 lb |
| Retail price/lb | $3.50 | $8.00 |
| Gross harvest value | $5.25 | $4.00 |
| Net value | $2.75 | $1.50 |
| ROI multiple | 2.1× | 1.6× |
Values are per plant/packet. Retail prices from USDA AMS data. Net value = gross harvest value minus seed cost.