Tomato vs Zucchini
Side-by-side ROI comparison based on USDA average yield and retail price data.
| Metric | Tomato | Zucchini |
|---|---|---|
| Seed cost | $3.50 | $2.99 |
| Days to maturity | 60–85 | 50–65 |
| Avg yield (lb) | 10 lb | 10 lb |
| Retail price/lb | $1.78 | $1.00 |
| Gross harvest value | $17.80 | $10.00 |
| Net value | $14.30 | $7.01 |
| ROI multiple | 5.1× | 3.3× |
Values are per plant/packet. Retail prices from USDA AMS data. Net value = gross harvest value minus seed cost.