Tomato vs Cucumber
Side-by-side ROI comparison based on USDA average yield and retail price data.
| Metric | Tomato | Cucumber |
|---|---|---|
| Seed cost | $3.50 | $3.00 |
| Days to maturity | 60–85 | 55–70 |
| Avg yield (lb) | 10 lb | 8 lb |
| Retail price/lb | $1.78 | $1.78 |
| Gross harvest value | $17.80 | $14.24 |
| Net value | $14.30 | $11.24 |
| ROI multiple | 5.1× | 4.7× |
Values are per plant/packet. Retail prices from USDA AMS data. Net value = gross harvest value minus seed cost.