Cherry Tomato vs Tomato
Side-by-side ROI comparison based on USDA average yield and retail price data.
| Metric | Cherry Tomato | Tomato |
|---|---|---|
| Seed cost | $3.50 | $3.50 |
| Days to maturity | 60–70 | 60–85 |
| Avg yield (lb) | 12 lb | 10 lb |
| Retail price/lb | $3.50 | $1.78 |
| Gross harvest value | $42.00 | $17.80 |
| Net value | $38.50 | $14.30 |
| ROI multiple | 12.0× | 5.1× |
Values are per plant/packet. Retail prices from USDA AMS data. Net value = gross harvest value minus seed cost.