Tomato vs Sweet Basil
Side-by-side ROI comparison based on USDA average yield and retail price data.
| Metric | Tomato | Sweet Basil |
|---|---|---|
| Seed cost | $3.50 | $3.50 |
| Days to maturity | 60–85 | 50–75 |
| Avg yield (lb) | 10 lb | 0.5 lb |
| Retail price/lb | $1.78 | $14.99 |
| Gross harvest value | $17.80 | $7.50 |
| Net value | $14.30 | $4.00 |
| ROI multiple | 5.1× | 2.1× |
Values are per plant/packet. Retail prices from USDA AMS data. Net value = gross harvest value minus seed cost.