Tomato vs Sweet Basil
Side-by-side ROI comparison based on USDA average yield and retail price data.
| Metric | Tomato | Sweet Basil |
|---|---|---|
| Start cost | $3.50 (transplant) | $3.50 (seed packet) |
| Days to maturity | 60–85 | 50–75 |
| Avg yield (lb) | 10 lb | 0.5 lb |
| Retail price/lb | $1.78 | $8.00 |
| Gross harvest value | $17.80 | $4.00 |
| Net value | $14.30 | $0.50 |
| ROI multiple | 5.1× | 1.1× |
Values are per plant/packet. Retail prices from USDA AMS data. Net value = gross harvest value minus seed cost.