Sweet Basil vs Cilantro
Side-by-side ROI comparison based on USDA average yield and retail price data.
| Metric | Sweet Basil | Cilantro |
|---|---|---|
| Seed cost | $3.50 | $1.99 |
| Days to maturity | 50–75 | 45–60 |
| Avg yield (lb) | 0.5 lb | 1.5 lb |
| Retail price/lb | $14.99 | $6.00 |
| Gross harvest value | $7.50 | $9.00 |
| Net value | $4.00 | $7.01 |
| ROI multiple | 2.1× | 4.5× |
Values are per plant/packet. Retail prices from USDA AMS data. Net value = gross harvest value minus seed cost.