Sweet Basil vs Cilantro
Side-by-side ROI comparison based on USDA average yield and retail price data.
| Metric | Sweet Basil | Cilantro |
|---|---|---|
| Start cost | $3.50 (seed packet) | $1.99 (seed packet) |
| Days to maturity | 50–75 | 45–60 |
| Avg yield (lb) | 0.5 lb | 1.5 lb |
| Retail price/lb | $8.00 | $6.00 |
| Gross harvest value | $4.00 | $9.00 |
| Net value | $0.50 | $7.01 |
| ROI multiple | 1.1× | 4.5× |
Values are per plant/packet. Retail prices from USDA AMS data. Net value = gross harvest value minus seed cost.