Mint vs Sweet Basil
Side-by-side ROI comparison based on USDA average yield and retail price data.
| Metric | Mint | Sweet Basil |
|---|---|---|
| Start cost | $4.00 (potted plant) | $3.50 (seed packet) |
| Days to maturity | 90–120 | 50–75 |
| Avg yield (lb) | 0.35 lb | 0.5 lb |
| Retail price/lb | $6.00 | $8.00 |
| Gross harvest value | $2.10 | $4.00 |
| Net value | $-1.90 | $0.50 |
| ROI multiple | 0.5× | 1.1× |
Values are per plant/packet. Retail prices from USDA AMS data. Net value = gross harvest value minus seed cost.