Sweet Basil vs Parsley
Side-by-side ROI comparison based on USDA average yield and retail price data.
| Metric | Sweet Basil | Parsley |
|---|---|---|
| Start cost | $3.50 (seed packet) | $2.49 (seed packet) |
| Days to maturity | 50–75 | 70–90 |
| Avg yield (lb) | 0.5 lb | 2 lb |
| Retail price/lb | $8.00 | $6.00 |
| Gross harvest value | $4.00 | $12.00 |
| Net value | $0.50 | $9.51 |
| ROI multiple | 1.1× | 4.8× |
Values are per plant/packet. Retail prices from USDA AMS data. Net value = gross harvest value minus seed cost.