Zone 5 Planting Calendar
Start indoors Transplant Direct sow Harvest
Other zones: Zone 3 (very cold)Zone 4 (cold)Zone 6 (moderate)Zone 7 (mild)Zone 8 (warm)Zone 9 (hot)Zone 10 (tropical)
Vegetables
| Crop | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acorn Squash | 🌿 | 🌿 | 🌾 | 🌾 | 🌾 | |||||||
| Adzuki Bean | 🌿 | 🌾 | 🌾 | 🌾 | ||||||||
| Agretti | 🌿 | 🌿 | 🌾 | |||||||||
| Amaranth | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Artichoke | 🌿 | 🌿 | 🌾 | 🌾 | 🌾 | |||||||
| Arugula | 🌿 | 🌿 | 🌾 | |||||||||
| Beet | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Bitter Melon | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Bok Choy | 🌿 | 🌿 | 🌾 | |||||||||
| Broccoli | 🌿 | 🌿 | 🌾 | 🌾 | 🌾 | |||||||
| Broccoli Rabe | 🌿 | 🌿 | 🌾 | |||||||||
| Brussels Sprouts | 🌿 | 🌿 | 🌾 | 🌾 | 🌾 | |||||||
| Butternut Squash | 🌿 | 🌿 | 🌾 | 🌾 | 🌾 | |||||||
| Cabbage | 🌿 | 🌿 | 🌾 | 🌾 | 🌾 | |||||||
| Carrot | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Cauliflower | 🌿 | 🌿 | 🌾 | 🌾 | 🌾 | |||||||
| Celeriac | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Celery | 🌿 | 🌿 | 🌾 | 🌾 | 🌾 | |||||||
| Celtuce | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Chayote | 🌿 | 🌾 | 🌾 | |||||||||
| Cherry Tomato | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Chickpea | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Chinese Broccoli | 🌿 | 🌿 | 🌾 | |||||||||
| Chrysanthemum Greens | 🌿 | 🌿 | 🌾 | |||||||||
| Collard Greens | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Corn | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Cowpea | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Cucumber | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Daikon | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Edamame | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Eggplant | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Endive | 🌿 | 🌿 | 🌾 | 🌾 | 🌾 | |||||||
| Fava Bean | 🌿 | 🌿 | 🌾 | 🌾 | 🌾 | |||||||
| Fennel | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Garden Pea | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Green Bean | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Horseradish | 🌱 | 🪴 | ||||||||||
| Hot Pepper | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Hyacinth Bean | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Jerusalem Artichoke | 🌿 | 🌾 | 🌾 | 🌾 | ||||||||
| Jicama | 🌱 | 🪴 | ||||||||||
| Kale | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Kohlrabi | 🌿 | 🌿 | 🌾 | |||||||||
| Leek | 🌿 | 🌾 | 🌾 | 🌾 | ||||||||
| Lettuce | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Lima Bean | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Lotus Root | 🌱 | 🪴 | ||||||||||
| Luffa | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Mâche | 🌿 | 🌿 | 🌾 | |||||||||
| Malabar Spinach | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Mizuna | 🌿 | 🌿 | 🌾 | |||||||||
| Moringa | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Mung Bean | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Mustard Greens | 🌿 | 🌿 | 🌾 | |||||||||
| Napa Cabbage | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| New Zealand Spinach | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Okra | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Onion | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Parsnip | 🌿 | 🌾 | 🌾 | 🌾 | ||||||||
| Peanut | 🌿 | 🌾 | 🌾 | 🌾 | ||||||||
| Pigeon Pea | 🌱 | 🪴 | 🌾 | |||||||||
| Pole Bean | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Popcorn | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Potato | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Pumpkin | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Purslane | 🌿 | 🌿 | 🌾 | |||||||||
| Quinoa | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Radicchio | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Radish | 🌿 | 🌿 | ||||||||||
| Romanesco | 🌿 | 🌿 | 🌾 | 🌾 | 🌾 | |||||||
| Runner Bean | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Rutabaga | 🌿 | 🌿 | 🌾 | 🌾 | 🌾 | |||||||
| Salsify | 🌿 | 🌾 | 🌾 | |||||||||
| Scallion | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Scorzonera | 🌿 | 🌾 | 🌾 | |||||||||
| Shallot | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Snap Pea | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Spaghetti Squash | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Spinach | 🌿 | 🌿 | 🌾 | |||||||||
| Sunflower | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Sweet Pepper | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Sweet Potato | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Swiss Chard | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Tatsoi | 🌿 | 🌿 | 🌾 | |||||||||
| Tepary Bean | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Tomatillo | 🌿 | 🌿 | 🌾 | 🌾 | 🌾 | |||||||
| Tomato | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Turnip | 🌿 | 🌿 | 🌾 | |||||||||
| Water Spinach | 🌿 | 🌿 | 🌾 | |||||||||
| Winter Squash | 🌿 | 🌿 | 🌾 | 🌾 | 🌾 | |||||||
| Yacon | 🌾 | 🌾 | 🌾 | |||||||||
| Yardlong Bean | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Zucchini | 🌿 | 🌿 | 🌾 | 🌾 |
Herbs
| Crop | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apple Mint | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Bee Balm | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Borage | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Calendula | 🌿 | 🌿 | 🌾 | |||||||||
| Chamomile | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Chervil | 🌿 | 🌿 | 🌾 | |||||||||
| Chives | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Cilantro | 🌿 | 🌿 | 🌾 | |||||||||
| Culantro | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Curry Leaf | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Dill | 🌿 | 🌿 | 🌾 | |||||||||
| Epazote | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Fenugreek | 🌿 | 🌿 | 🌾 | |||||||||
| Holy Basil | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Hops | 🌿 | 🌾 | 🌾 | |||||||||
| Lavender | 🌾 | 🌾 | 🌾 | 🌾 | 🌾 | |||||||
| Lemon Balm | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Lemon Verbena | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Lemongrass | 🌿 | 🌿 | 🌾 | 🌾 | 🌾 | |||||||
| Lovage | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Marjoram | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Nasturtium | 🌿 | 🌿 | 🌾 | |||||||||
| Oregano | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Parsley | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Peppermint | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Peppermint | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Rosemary | 🌱 | 🪴 | 🌾 | 🌾 | ||||||||
| Saffron | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Sage | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Shiso | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Sorrel | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Spearmint | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Stevia | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Summer Savory | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Sweet Basil | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Tarragon | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Thyme | 🌱 | 🪴 | 🌾 | 🌾 | ||||||||
| Vietnamese Coriander | 🌿 | 🌿 | 🌾 | |||||||||
| Watercress | 🌿 | 🌿 | 🌾 | |||||||||
| Winter Savory | 🌿 | 🌿 | 🌾 | 🌾 |
Fruits
| Crop | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apricot | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Aronia (Chokeberry) | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Blackberry | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Blueberry | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Cantaloupe | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Cape Gooseberry | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Cherry | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Currant | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Elderberry | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Feijoa | 🌱 | 🪴 | ||||||||||
| Fig | 🌿 | 🌾 | 🌾 | 🌾 | ||||||||
| Goji Berry | 🌿 | 🌾 | 🌾 | 🌾 | ||||||||
| Gooseberry | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Grape | 🌱 | 🪴 | 🌾 | 🌾 | ||||||||
| Ground Cherry | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Hardy Kiwi | 🌱 | 🪴 | ||||||||||
| Hazelnut | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Honeyberry | 🌿 | 🌿 | 🌾 | |||||||||
| Loquat | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Mulberry | 🌿 | 🌿 | 🌾 | |||||||||
| Pawpaw | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Persimmon | 🌿 | 🌿 | 🌾 | 🌾 | 🌾 | |||||||
| Plum | 🌿 | 🌿 | 🌾 | 🌾 | 🌾 | |||||||
| Pomegranate | 🌾 | 🌾 | 🌾 | |||||||||
| Quince | 🌱 | 🪴 | ||||||||||
| Raspberry | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Sea Buckthorn | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Serviceberry | 🌿 | 🌿 | 🌾 | |||||||||
| Strawberry | 🌿 | 🌿 | 🌾 | 🌾 | ||||||||
| Watermelon | 🌿 | 🌿 | 🌾 | 🌾 |
Dates are approximate midpoints based on historic frost averages. Actual dates vary by microclimate and year. Confirm your local last frost date at the USDA Plant Hardiness Zone Map.